


WX-804PS-084S2 | WX-804PS-114S2 | WX-804PS-144S2 | |
Type | Gravity | Gravity | Gravity |
Nozzle | 0.8 mm | 1.1 mm | 1.4 mm |
Fluid | 70 cc/min | 130 cc/min | 190 cc/min |
Pattern | 240 mm | 250 mm | 260 mm |
Air Cons | 190 l/min | 190 l/mm | 190 l/mm |
Cup | 250 cc or 400 cc | 250 cc or 400 cc | 250 cc or 400 cc |
Air Inlet | 1/4"NPS | 1/4"NPS | 1/4"NPS |
Fluid (Inlet) | 1/4"NPS | 1/4"NPS | 1/4"NPS |
Working | 30-45psi | 30-45psi | 30-45psi |
Gun | 476g | 476g | 476g |
WX-804PS-184S2 | WX-804PS-204S2 | WX-804PS-254S2 | |
Type | Gravity | Gravity | Gravity |
Nozzle | 1.8 mm | 2.0 mm | 2.5 mm |
Fluid | 250 cc/min | 280 cc/min | 300 cc/min |
Pattern | 270 mm | 280 mm | 290 mm |
Air Cons | 190 l/mm | 190 l/mm | 190 l/mm |
Cup | 250 cc or 400 cc | 250 cc or 400 cc | 250 cc or 400 cc |
Air Inlet | 1/4"NPS | 1/4"NPS | 1/4"NPS |
Fluid (Inlet) | 1/4"NPS | 1/4"NPS | 1/4"NPS |
Working | 30-45psi | 30-45psi | 30-45psi |
Gun | 476g | 476g | 476g |
