


WX-804PB-117A2 | WX-804PB-147A2 | WX-804PB-187A2 | |
Type | Gravity | Gravity | Gravity |
Nozzle | 1.1 mm | 1.4 mm | 1.8 mm |
Fluid | 170 cc/min | 170 cc/min | 190 cc/min |
Pattern | 190 mm | 255 mm | 265 mm |
Air Cons | 190 l/min | 190 l/min | 190 l/min |
Cup | 700 cc or 1000 cc | 700 cc or 1000 cc | 700 cc or 1000 cc |
Air Inlet | 1/4"NPS | 1/4"NPS | 1/4"NPS |
Fluid (Inlet) | 1/4"NPS | 1/4"NPS | 1/4"NPS |
Working | 30-45psi | 30-45psi | 30-45psi |
Gun | 486g | 486g | 486g |
WX-804PB-207A2 | WX-804PB-257A2 | ||
Type | Gravity | Gravity | |
Nozzle | 2.0 mm | 2.5 mm | |
Fluid | 240 cc/min | 260 cc/min | |
Pattern | 275 mm | 285 mm | |
Air Cons | 190 l/min | 190 l/min | |
Cup | 700 cc or 1000 cc | 700 cc or 1000 cc | |
Air Inlet | 1/4"NPS | 1/4"NPS | |
Fluid (Inlet) | 1/4"NPS | 1/4"NPS | |
Working | 30-45psi | 30-45psi | |
Gun | 486g | 486g | |
