WS-105NF-5H | WS-105N-5H | WS-105NR-5H | |
Ultra Fine Sanding | General Sanding | Aggressive Sanding | |
Abrasive Size | 500+ Grit generally | 120~400 Grit generally | 120- Grit generally |
Orbit Dia. | 3/32" (2.5 mm) | 3/16" (5 mm) | 3/8" (9.5 mm) |
Pad Dia. | 5" | 5" | 5" |
Vac. Mode | Non-Vac. | Non-Vac. | Non-Vac. |
Pad Face | Vinyl / Hook | Vinyl / Hook | Vinyl / Hook |
Free Speed | 12,000 rpm | 12,000 rpm | 12,000 rpm |
AirConsumption | 6 cfm (170 L/min) | 6 cfm (170 L/min) | 6 cfm (170 L/min) |
Weight | 0.82 kg | 0.84 kg | 0.87 kg |
Air Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) | 90 psi (6.2 bar) |
Air Inlet | 1/4" | 1/4" | 1/4" |
Min. Hose Size | 1/4" (6.35 mm) | 1/4" (6.35 mm) | 1/4" (6.35 mm) |
Package | 12 pcs / 14 kg / 15 kg / 2' | 12 pcs / 14 kg / 15 kg / 2' | 12 pcs / 14.5 kg / 15.5 kg / 2' |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.