WS-1011NF-6H | WS-1011N-6H | WS-1011NR-6H | |
Ultra Fine Sanding | General Sanding | Aggressive Sanding | |
Abrasive Size | 500+ Grit generally | 120~400 Grit generally | 120- Grit generally |
Orbit Dia. | 3/32" (2.5 mm) | 3/16" (5 mm) | 3/8" (9.5 mm) |
Pad Dia. | 6" | 6" | 6" |
Vac. Mode | Non-Vac. | Non-Vac. | Non-Vac. |
Pad Face | Vinyl / Hook | Vinyl / Hook | Vinyl / Hook |
Free Speed | 11,000 rpm | 11,000 rpm | 11,000 rpm |
AirConsumption | 7 cfm (200 L/min) | 7 cfm (200 L/min) | 7 cfm (200 L/min) |
Weight | 0.75 kg | 0.78 kg | 0.82 kg |
Air Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) | 90 psi (6.2 bar) |
Air Inlet | 1/4" | 1/4" | 1/4" |
Min. Hose Size | 1/4" (6.35 mm) | 1/4" (6.35 mm) | 1/4" (6.35 mm) |
Package |
12 pcs / 13.5 kg / 14.5 kg / 2.6' |
12 pcs / 13.5 kg / 14.5 kg / 2.6' |
12 pcs / 14 kg / 15 kg / 2.6' |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.