WX-3T20AB | WX-3T30AB | WX-3T35AB | |
Free Speed | 1000 RPM | 1800 RPM | 2200 RPM |
Nolse | 67 | 67 | 67 |
Length | 270 mm | 270 mm | 270 mm |
Weight | 480 g | 480 g | 480 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 5.0 mm | 5.0 mm | 5.0 mm |
Torque range | 1~8 Kgf-cm | 3~17 Kgf-cm | 3~20 Kgf-cm |
Air consumption | 0.28 m³/min | 0.28 m³/min | 0.28 m³/min |
Machine Screw Dia | M1.7-M3.3 | M2.2-M4.2 | M2.2-M4.5 |
Tapping Screw Dia | M1.3-M2.7 | M1.7-M3.2 | M1.7-M3.5 |
StandardDeviation | ± 3 | ± 3 | ± 3 |
WX-3T40AB | WX-3T45AB | WX-3T48AB | |
Free Speed | 1000 RPM | 800 RPM | 1800 RPM |
Nolse | 67 | 67 | 72 |
Length | 270 mm | 270 mm | 345 mm |
Weight | 480 g | 480 g | 790 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 5.0 mm | 8.0 mm | 8.0 mm |
Torque range | 5~30 Kgf-cm | 8~40 Kgf-cm | 5~45 Kgf-cm |
Air consumption | 0.28 m³/min | 0.28 m³/min | 0.55 m³/min |
Machine Screw Dia | M2.8-M5.0 | M3.3-M5.7 | M2.8-M5.8 |
Tapping Screw Dia | M2.2-M4.0 | M2.7-M4.4 | M2.2-M4.7 |
StandardDeviation | ± 3 | ± 3 | ± 3 |
WX-3T50AB | WX-3T55AB | WX-3T60AB | |
Free Speed | 1400 RPM | 1000 RPM | 550 RPM |
Nolse | 72 | 72 | 72 |
Length | 345 mm | 345 mm | 345 mm |
Weight | 790 g | 790 g | 790 g |
Air Pressure | 6.0 kg/cm² |
Related Products
Search
語系
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. |