WX-3T10PB | WX-3T20PB | WX-3T30PB | |
Free Speed | 1000 RPM | 1000 RPM | 1800 RPM |
Nolse | 67 | 67 | 67 |
Length | 180 mm | 180 mm | 180 mm |
Weight | 480 g | 480 g | 480 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 5.0 mm | 5.0 mm | 5.0 mm |
Torque range | 0.5~2 Kgf-cm | 1~8 Kgf-cm | 3~17 Kgf-cm |
Air consumption | 0.28 m³/min | 0.28 m³/min | 0.28 m³/min |
Machine Screw Dia | M1.0-M2.2 | M1.7-M3.3 | M2.2-M4.2 |
Tapping Screw Dia | M1.1-M1.7 | M1.3-M2.7 | M1.7-M3.2 |
StandardDeviation | ± 3 | ± 3 | ± 3 |
WX-3T35PB | WX-3T40PB | WX-3T45PB | |
Free Speed | 2200 RPM | 1000 RPM | 800 RPM |
Nolse | 67 | 67 | 67 |
Length | 180 mm | 180 mm | 180 mm |
Weight | 480 g | 480 g | 790 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 5.0 mm | 5.0 mm | 8.0 mm |
Torque range | 3~20 Kgf-cm | 5~30 Kgf-cm | 8~40 Kgf-cm |
Air consumption | 0.28 m³/min | 0.28 m³/min | 0.28 m³/min |
Machine Screw Dia | M2.2-M4.5 | M2.8-M5.0 | M3.3-M5.7 |
Tapping Screw Dia | M1.7-M3.5 | M2.2-M4.0 | M2.7-M4.4 |
StandardDeviation | ± 3 | ± 3 | ± 3 |
WX-3T48PB | WX-3T50PB | WX-3T55PB | |
Free Speed | 1800 RPM | 1400 RPM | 1000 RPM |
Nolse | 72 | 72 | 72 |
Length | 215 mm | 215 mm | 215 mm |
Weight | 790 g | 790 g | 790 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 8.0 mm | 8.0 mm | 8.0 mm |
Torque range | 5~45 Kgf-cm | 7~50 Kgf-cm | 7~65 Kgf-cm |
Air consumption | 0.55 m³/min | 0.55 m³/min | 0.55 m³/min |
Machine Screw Dia | M2.8-M5.8 | M2.9-M6.0 | M2.9-M6.4 |
Tapping Screw Dia | M2.2-M4.7 | M2.6-M4.9 | M2.6-M5.4 |
StandardDeviation | ± 3 | ± 3 | ± 3 |
WX-3T60PB | WX-3T65PB | WX-3T68PB | |
Related Products
Search
語系
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. |