WX-3T10LB | WX-3T20LB | WX-3T30LB | |
Free Speed | 1000 RPM | 1000 RPM | 1800 RPM |
Nolse | 67 | 67 | 67 |
Length | 205 mm | 205 mm | 205 mm |
Weight | 520 g | 520 g | 520 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 5.0 mm | 5.0 mm | 5.0 mm |
Torque range | 0.5~2 Kgf-cm | 1~8 Kgf-cm | 3~17 Kgf-cm |
Air consumption | 0.2 m³/min | 0.2 m³/min | 0.28 m³/min |
Machine Screw Dia | M1.0-M2.2 | M1.7-M3.3 | M2.2-M4.2 |
Tapping Screw Dia | M1.1-M1.7 | M1.3-M2.7 | M1.7-M3.2 |
StandardDeviation | ± 3 | ± 3 | ± 3 |
WX-3T35LB | WX-3T40LB | WX-3T45LB | |
Free Speed | 2200 RPM | 1000 RPM | 800 RPM |
Nolse | 67 | 67 | 69 |
Length | 205 mm | 205 mm | 205 mm |
Weight | 520 g | 520 g | 520 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 5.0 mm | 5.0 mm | 8.0 mm |
Torque range | 3~20 Kgf-cm | 5~30 Kgf-cm | 8~40 Kgf-cm |
Air consumption | 0.28 m³/min | 0.28 m³/min | 0.3 m³/min |
Machine Screw Dia | M2.2-M4.5 | M2.8-M5.0 | M3.3-M5.7 |
Tapping Screw Dia | M1.7-M3.5 | M2.2-M4.0 | M2.7-M4.4 |
StandardDeviation | ± 3 | ± 3 | ± 3 |
WX-3T48LB | WX-3T50LB | WX-3T55LB | |
Free Speed | 1800 RPM | 1400 RPM | 1000 RPM |
Nolse | 69 | 69 | 69 |
Length | 240 mm | 240 mm | 240 mm |
Weight | 820 g | 820 g | 820 g |
Air Pressure | 6.0 kg/cm² | 6.0 kg/cm² | 6.0 kg/cm² |
Air hose bore | 8.0 mm | 8.0 mm | 8.0 mm |
Torque range | 5~45 Kgf-cm | 7~50 Kgf-cm | 7~65 Kgf-cm |
Air consumption | 0.55 m³/min |
Related Products
Search
語系
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. |