WX-2808 | WX-2809 | |
Hex. Size | 6, 7, 8, 10, 11, 12, 1/4", 3/8" | 10, 11, 12, 13, 14, 1/2", 9/16" |
Free Speed | 180 rpm | 250 rpm |
Working Torque | 10 Nm | 15 Nm |
Max. Torque | 10 Nm | 25 Nm |
Length | 300 mm | 340 mm |
Weight | 1.3 kg | 1.8 kg |
Air Consumption | 4.5 cfm (127 L/min) | 7.5 cfm (212 L/min) |
Air Inlet | 1/4" PT or NPT | 1/4" PT or NPT |
Air Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) |
Noise | 86 dB(A) | 87 dB(A) |
Packing | 10pcs / 13.3kg / 16.4kg / 1.4' | 10pcs / 18.7kg / 21.6kg / 1.4' |
Standard / 出廠標準尺寸 : 10 mm
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.