


WX-506 | WX-507 | ||
Reversible | No | No | |
Chuck Size | 3/8" (9.5 mm) | 3/8" (9.5 mm) | |
Free Speed | 2500 rpm | 4000 rpm | |
Air Consumption |
10.5 cfm (298 L/min)
|
10.5 cfm (298 L/min)
|
|
Length | 215 mm | 215 mm | |
Weight | 0.89 kg | 0.89 kg | |
Air Inlet | 1/4" PT or NPT | 1/4" PT or NPT | |
Min. Hose Size | 3/8" (9.5 mm) | 3/8" (9.5 mm) | |
Air Pressure | 90 psi (6.2 bar) | 90 psi (6.2 bar) | |
Noise | 82.1 dB(A) |
|
|
Packing | 20pcs / 18kg / 21kg / 0.88' | 20pcs / 18kg / 21kg / 0.88' |
