


WX-5593 | |
Rivet Capacity | 1/8"~3/16" (3.2-4.0-4.8mm) |
Max. Rivet Capacity
AL. & Steel
Stainless
|
4.8 mm
4.0 mm
|
Traction Power | 1960 lb (890 kg) |
Tool Stroke | 14 mm |
Cycle Time | 1 second/per shoot |
Working Pressure | 71~85 psi |
Air Consumption | 1.8 Liter/per shoot |
Weight | 1.5 kg |
Dimensions | 254(L) x 78(W) x 276(H) mm |
Air Inlet | 1/4" |
Min. Hose Size | 3/8" (9.5 mm) |
Package | 10 pcs / 20.3 kg / 21.3 kg / 2.58 CU'FTS |
