


WX-5563 | |
Rivet Capacity | 1/8"~3/16" (3.2-4.0-4.8mm) |
Max. Rivet Capacity
AL. & Steel
Stainless
|
4.8 mm
4.0 mm
|
Traction Power | 2097 lb (953kg) |
Nose Piece | 1/8"-5/32"-3/16" (3.2-4.0-4.8 mm) |
Tool Stroke | 17 mm |
Cycle Time | 0.8 second/per shoot |
Working Pressure | 71~100 psi |
Air Consumption | 2.1 Liter/per shoot |
Weight | 3.92 lb (1.78 kg) |
Dimensions | 305(L) x 123(W) x 289(H) mm |
Air Inlet | 1/4" |
Min. Hose Size | 3/8" (9.5 mm) |
Package | 3 pcs / 5.34 kg / 6.34 kg / 2.10 CU'FTS |
