


WX-5553 | |
Rivet Capacity | 1/8"~5/32" (3.2-4.0mm) |
Max. Rivet Capacity
AL. & Steel
Stainless
|
4.0 mm
3.2 mm
|
Traction Power | 1346 lb (612kg) |
Nose Piece | 1/8"-5/32" (3.2-4.0 mm) |
Tool Stroke | 14 mm |
Cycle Time | 0.9 second/per shoot |
Working Pressure | 71~100 psi |
Air Consumption | 1.2 Liter/per shoot |
Weight | 3.44 lb (1.56 kg) |
Dimensions | 287(L) x 107(W) x 264(H) mm |
Air Inlet | 1/4" |
Min. Hose Size | 3/8" (9.5 mm) |
Package | 3 pcs / 4.68 kg / 5.68 kg / 2.10 CU'FTS |
