


WX-551 (2 Jaws) | WX-5513 (3 Jaws) | ||
Rivet Capacity | 3/32"~1/4"(2.4mm~6.4mm) | 3/32"~1/4"(2.4mm~6.4mm) | |
Max. Rivet Capacity
|
6.4mm (AL.&Steel) 5.6mm (Stainless) |
6.4mm (AL.&Steel) 5.6mm (Stainless) | |
Traction Power | 3110lb (1413kg) | 3110lb (1413kg) | |
Tool Stroke | 19 mm | 19 mm | |
Air Consumption | 4.2 CFM | 4.2 CFM | |
Weight | 2 kg | 2 kg | |
Working Pressure | 80~100 psi | 80~100 psi | |
Dimensions | 180(L)x90(W)x320(H) mm | 180(L)x90(W)x320(H) mm | |
Air Inlet | 1/4" PT or NPT | 1/4" PT or NPT | |
Min. Hose Size | 3/8" (9.5mm) | 3/8" (9.5mm) | |
Packing | 6pcs/16kg/17kg/1.9' |
|
|
